Labcera Zirconia Firing Programs for TEGRA Sintering Furnaces

Labcera MP1500 Tegra Speed/Multistep
Labcera - up to 1-2 units
| Step | Temperature (°C) | Rate (°C/min) | Hold (min) |
|---|---|---|---|
| 1 | 300 | 10 | 0 |
| 2 | 1500 | 25 | 120 |
| 3 | 0 | 0 | 0 |
| 4 | 200 | 25 | 30 (Lift Opening min) |
Labcera - up to 3-5 units
| Step | Temperature (°C) | Rate (°C/min) | Hold (min) |
|---|---|---|---|
| 1 | 300 | 10 | 0 |
| 2 | 1500 | 12 | 120 |
| 3 | 0 | 0 | 0 |
| 4 | 200 | 12 | 30 (Lift Opening min) |
Labcera - up to 5-16 units
| Step | Temperature (°C) | Rate (°C/min) | Hold (min) |
|---|---|---|---|
| 1 | 300 | 10 | 0 |
| 2 | 1500 | 8 | 120 |
| 3 | 0 | 0 | 0 |
| 4 | 200 | 8 | 30 (Lift Opening min) |
Labcera - Monolithic Application
| Step | Temperature (°C) | Rate (°C/min) | Hold (min) |
|---|---|---|---|
| 1 | 300 | 10 | 0 |
| 2 | 1500 | 5 | 120 |
| 3 | 0 | 0 | 0 |
| 4 | 200 | 8 | 30 (Lift Opening min) |
