XTCERA HT Zirconia Block Firing Programs for TEGRA Furnaces

XTCera HT MP1500 tegra Speed
(10-step furnaces)
XTCera - up to 5 units
| Step | Temperature (°C) | Rate (°C/min) | Hold (min) |
|---|---|---|---|
| 1 | 300 | 10 | 0 |
| 2 | 900 | 10 | 30 |
| 3 | 1530 | 3 | 120 |
| Final | 800 | 8 | 60 (Lift Opening min) |
XTCera - 5 units and above
| Step | Temperature (°C) | Rate (°C/min) | Hold (min) |
|---|---|---|---|
| 1 | 300 | 10 | 0 |
| 2 | 900 | 6 | 60 |
| 3 | 1550 | 2 | 120 |
| Final | 800 | 2 | 60 (Lift Opening min) |
XTCera - 10 units and above
| Step | Temperature (°C) | Rate (°C/min) | Hold (min) |
|---|---|---|---|
| 1 | 300 | 10 | 0 |
| 2 | 900 | 5 | 90 |
| 3 | 1550 | 2 | 180 |
| Final | 800 | 2 | 60 (Lift Opening min) |
XTCera HT MP1500 tegra Speed
(4-step furnaces)
XTCera - up to 5 units
| Step | Temperature (°C) | Rate (°C/min) | Hold (min) |
|---|---|---|---|
| 1 | 300 | 10 | 0 |
| 2 | 900 | 10 | 30 |
| 3 | 1530 | 5 | 120 |
| Final | 800 | 8 | 60 (Lift Opening min) |
XTCera - 5 units and above
| Step | Temperature (°C) | Rate (°C/min) | Hold (min) |
|---|---|---|---|
| 1 | 300 | 10 | 0 |
| 2 | 900 | 6 | 60 |
| 3 | 1550 | 5 | 120 |
| Final | 800 | 5 | 60 (Lift Opening min) |
